| Year/Make/Model | Trim | Style | Color | Dealer | Price |
|---|---|---|---|---|---|
| 2011 Honda Accord | Car | RE / IV | O'Hare Honda | $28,105 | |
| 2011 Honda Accord | Car | Gray / Black | O'Hare Honda | $28,105 | |
| 2011 Honda Accord | Car | RX / IV | O'Hare Honda | $30,480 | |
| 2011 Honda Accord | Car | BK / BK | O'Hare Honda | $32,480 | |
| 2011 Honda Accord | Car | Alabaster Silver Metallic | O'Hare Honda | $28,105 | |
| 2010 Honda Accord | EX | Car | Beige / Ivory | O'Hare Honda | $27,515 |
| 2010 Honda Accord | EX | Car | Beige / Ivory | O'Hare Honda | $25,380 |
| 2010 Honda Accord | EX | Car | Mystic Green Metallic | O'Hare Honda | $25,380 |
| 2010 Honda Accord | EX | Car | Gray / Black | O'Hare Honda | $25,380 |
| 2010 Honda Accord | EX | Car | Gray / Black | O'Hare Honda | $25,380 |
| 2010 Honda Accord | EX | Car | Royal Blue Pearl | O'Hare Honda | $25,380 |
| 2010 Honda Accord | EX | Car | Alabaster Silver Metallic | O'Hare Honda | $25,380 |
| 2010 Honda Accord | EX | Car | RE / IV | O'Hare Honda | $25,380 |
| 2011 Honda Accord | EX | Car | BK / BK | O'Hare Honda | $27,830 |
| 2011 Honda Accord | EX | Car | BK / BK | O'Hare Honda | $25,655 |
| 2011 Honda Accord | EX | Car | BK / BK | O'Hare Honda | $25,655 |
| 2011 Honda Accord | EX | Car | GX / GR | O'Hare Honda | $25,655 |
| 2011 Honda Accord | EX | Car | Gray / Black | O'Hare Honda | $26,005 |
| 2011 Honda Accord | EX | Car | BX / IV | O'Hare Honda | $25,655 |
| 2011 Honda Accord | EX | Car | GX / GR | O'Hare Honda | $25,655 |
| 2009 Honda Accord | EX-L | Car | O'Hare Honda | $29,225 | |
| 2009 Honda Accord | EX-L | Car | Alabaster Silver Metallic | O'Hare Honda | $31,575 |
| 2009 Honda Accord | EX-L | Car | San Marino Red | O'Hare Honda | $31,865 |
| 2010 Honda Accord | EX-L | Car | Dark Cherry Pearl | O'Hare Honda | $29,815 |
| 2010 Honda Accord | EX-L | Car | RE / IV | O'Hare Honda | $31,815 |
| 2010 Honda Accord | EX-L | Car | Beige / Ivory | O'Hare Honda | $31,815 |
| 2010 Honda Accord | EX-L | Car | Alabaster Silver Metallic | O'Hare Honda | $27,540 |
| 2010 Honda Accord | EX-L | Car | Gray / Black | O'Hare Honda | $27,540 |
| 2010 Honda Accord | EX-L | Car | RE / IV | O'Hare Honda | $27,580 |
| 2010 Honda Accord | EX-L | Car | Taffeta White | O'Hare Honda | $27,580 |
| 2010 Honda Accord | EX-L | Car | Crystal Black Pearl | O'Hare Honda | $27,580 |
| 2010 Honda Accord | EX-L | Car | Mystic Green Metallic | O'Hare Honda | $31,855 |
| 2010 Honda Accord | EX-L | Car | Crystal Black Pearl | O'Hare Honda | $29,855 |
| 2011 Honda Accord | SE | Car | Gray / Black | O'Hare Honda | $24,480 |
| 2010 Honda Accord | EX-L | Car | Alabaster Silver Metallic | O'Hare Honda | $27,580 |
| 2010 Honda Accord | EX-L | Car | Alabaster Silver Metallic | O'Hare Honda | $27,580 |
| 2010 Honda Accord | EX-L | Car | Alabaster Silver Metallic | O'Hare Honda | $27,580 |
| 2010 Honda Accord | EX-L | Car | Crystal Black Pearl | O'Hare Honda | $29,855 |
| 2010 Honda Accord | EX-L | Car | Alabaster Silver Metallic | O'Hare Honda | $27,580 |
| 2010 Honda Accord | EX-L | Car | Alabaster Silver Metallic | O'Hare Honda | $31,855 |
| 2010 Honda Accord | EX-L | Car | Gray / Black | O'Hare Honda | $27,580 |
| 2010 Honda Accord | EX-L | Car | Gray / Black | O'Hare Honda | $27,580 |
| 2010 Honda Accord | EX-L | Car | Crystal Black Pearl | O'Hare Honda | $29,855 |
| 2010 Honda Accord | EX-L | Car | Alabaster Silver Metallic | O'Hare Honda | $29,855 |
| 2010 Honda Accord | EX-L | Car | Crystal Black Pearl | O'Hare Honda | $29,855 |
| 2010 Honda Accord | EX-L | Car | Alabaster Silver Metallic | O'Hare Honda | $27,580 |
| 2010 Honda Accord | EX-L | Car | Alabaster Silver Metallic | O'Hare Honda | $30,055 |
| 2010 Honda Accord | EX-L | Car | Crystal Black Pearl | O'Hare Honda | $27,580 |
| 2010 Honda Accord | EX-L | Car | Blue Green | O'Hare Honda | $29,855 |
| 2010 Honda Accord | EX-L | Car | Crystal Black Pearl | O'Hare Honda | $27,580 |
| 2010 Honda Accord | EX-L | Car | Gray / Black | O'Hare Honda | $31,855 |
| 2010 Honda Accord | EX-L | Car | San Marino Red | O'Hare Honda | $30,055 |
| 2010 Honda Accord | EX-L | Car | Royal Blue Pearl | O'Hare Honda | $27,580 |
| 2011 Honda Accord | EX-L | Car | RE / IV | O'Hare Honda | $30,180 |
| 2011 Honda Accord | EX-L | Car | BK / BK | O'Hare Honda | $27,855 |
| 2011 Honda Accord | EX-L | Car | Gray / Black | O'Hare Honda | $30,180 |
| 2011 Honda Accord | EX-L | Car | SX / GR | O'Hare Honda | $30,180 |
| 2011 Honda Accord | EX-L | Car | BK / BK | O'Hare Honda | $32,380 |
| 2011 Honda Accord | EX-L | Car | BK / BK | O'Hare Honda | $28,105 |
| 2011 Honda Accord | EX-L | Car | SX / GR | O'Hare Honda | $28,105 |
| 2011 Honda Accord | EX-L | Car | White | O'Hare Honda | $28,105 |
| 2011 Honda Accord | EX-L | Car | SX / GR | O'Hare Honda | $30,180 |
| 2011 Honda Accord | EX-L | Car | BK / BK | O'Hare Honda | $30,480 |
| 2011 Honda Accord | EX-L | Car | BU / GR | O'Hare Honda | $28,105 |
| 2011 Honda Accord | EX-L | Car | Gray / Black | O'Hare Honda | $28,105 |
| 2011 Honda Accord | EX-L | Car | GX / GR | O'Hare Honda | $28,105 |
| 2011 Honda Accord | SE | Car | Silver | O'Hare Honda | $24,480 |
| 2011 Honda Accord | EX-L | Car | BK / BK | O'Hare Honda | $30,180 |
| 2011 Honda Accord | EX-L | Car | BX / IV | O'Hare Honda | $28,105 |
| 2011 Honda Accord | EX-L | Car | Alabaster Silver Metallic | O'Hare Honda | $32,380 |
| 2011 Honda Accord | EX-L | Car | BK / BK | O'Hare Honda | $28,105 |
| 2010 Honda Accord | LX | Car | Alabaster Silver Metallic | O'Hare Honda | $22,605 |
| 2010 Honda Accord | LX | Car | Alabaster Silver Metallic | O'Hare Honda | $22,605 |
| 2010 Honda Accord | LX | Car | Taffeta White | O'Hare Honda | $22,605 |
| 2010 Honda Accord | LX | Car | Taffeta White | O'Hare Honda | $22,605 |
| 2010 Honda Accord | LX | Car | Gray / Black | O'Hare Honda | $22,605 |
| 2010 Honda Accord | LX | Car | Crystal Black Pearl | O'Hare Honda | $22,605 |
| 2010 Honda Accord | LX | Car | Crystal Black Pearl | O'Hare Honda | $22,605 |
| 2011 Honda Accord | LX | Car | Alabaster Silver Metallic | O'Hare Honda | $22,730 |
| 2011 Honda Accord | LX | Car | Alabaster Silver Metallic | O'Hare Honda | $22,730 |
| 2011 Honda Accord | LX | Car | Gray / Black | O'Hare Honda | $22,730 |
| 2011 Honda Accord | LX | Car | RE / IV | O'Hare Honda | $22,730 |
| 2011 Honda Accord | LX | Car | GX / GR | O'Hare Honda | $21,930 |
| 2011 Honda Accord | LX | Car | SX / GR | O'Hare Honda | $22,730 |
| 2011 Honda Accord | LX | Car | BX / IV | O'Hare Honda | $22,730 |
| 2011 Honda Accord | LX | Car | GX / GR | O'Hare Honda | $22,730 |
| 2011 Honda Accord | LX | Car | Gray / Black | O'Hare Honda | $22,730 |
| 2010 Honda Accord | LX-P | Car | Royal Blue Pearl | O'Hare Honda | $23,605 |
| 2010 Honda Accord | LX-P | Car | Gray / Black | O'Hare Honda | $22,105 |
| 2010 Honda Accord | LX-P | Car | RE / IV | O'Hare Honda | $23,605 |
| 2010 Honda Accord | LX-P | Car | RE / IV | O'Hare Honda | $23,605 |
| 2010 Honda Accord | LX-P | Car | Alabaster Silver Metallic | O'Hare Honda | $23,605 |
| 2010 Honda Accord | LX-P | Car | Gray / Black | O'Hare Honda | $23,605 |
| 2010 Honda Accord | LX-P | Car | Polished Metal Metallic | O'Hare Honda | $23,605 |
| 2011 Honda Accord | LX-P | Car | BX / IV | O'Hare Honda | $23,730 |
| 2011 Honda Accord | LX-P | Car | Gray / Black | O'Hare Honda | $23,730 |
| 2011 Honda Accord | LX-P | Car | GX / GR | O'Hare Honda | $23,730 |
| 2011 Honda Accord | LX-P | Car | SX / GR | O'Hare Honda | $23,730 |
| 2010 Honda Accord | LX-S | Car | Gray / Black | O'Hare Honda | $23,265 |
| 2011 Honda Accord | SE | Car | BK / BK | O'Hare Honda | $24,480 |
| 2011 Honda Accord | SE | Car | Gray / Black | O'Hare Honda | $24,480 |
| 2010 Honda Civic | Cpe LX | Car | Polished Metal Metallic | O'Hare Honda | $18,955 |
| 2010 Honda Civic | Cpe LX | Car | Crystal Black Pearl | O'Hare Honda | $19,955 |
| 2011 Honda Civic | Sdn | Car | BK / GR | O'Hare Honda | $21,155 |
| 2011 Honda Civic | Sdn | Car | Blue Green | O'Hare Honda | $21,155 |
| 2010 Honda Civic | Sdn DX-VP | Car | White / Green | O'Hare Honda | $17,955 |
| 2010 Honda Civic | Sdn DX-VP | Car | Alabaster Silver Metallic | O'Hare Honda | $17,915 |
| 2010 Honda Civic | Sdn EX | Car | Crystal Black Pearl | O'Hare Honda | $20,965 |
| 2010 Honda Civic | Sdn LX | Car | Blue Green | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Alabaster Silver Metallic | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Alabaster Silver Metallic | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Alabaster Silver Metallic | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Polished Metal Metallic | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Blue Green | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Blue Green | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Alabaster Silver Metallic | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Alabaster Silver Metallic | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Blue Green | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Crystal Black Pearl | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Crystal Black Pearl | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Royal Blue Pearl | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Alabaster Silver Metallic | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Alabaster Silver Metallic | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Polished Metal Metallic | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Polished Metal Metallic | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Alabaster Silver Metallic | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Crystal Black Pearl | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Crystal Black Pearl | O'Hare Honda | $19,155 |
| 2010 Honda Civic | Sdn LX | Car | Crystal Black Pearl | O'Hare Honda | $19,155 |
| 2011 Honda Civic | Sdn LX | Car | BR / BE | O'Hare Honda | $19,305 |
| 2011 Honda Civic | Sdn LX | Car | BU / GR | O'Hare Honda | $19,305 |
| 2010 Honda Civic | Sdn Si | Car | Gray / Black | O'Hare Honda | $23,005 |
| 2010 Honda Civic | Sdn Si | Car | Crystal Black Pearl | O'Hare Honda | $23,005 |
| 2010 Honda Civic | Sdn Si | Car | Gray / Black | O'Hare Honda | $23,005 |
| 2010 Honda Civic Hybrid | Base | Car | Crystal Black Pearl | O'Hare Honda | $24,510 |
| 2010 Honda Civic Hybrid | w Leather | Car | Spectrum White Pearl | O'Hare Honda | $25,710 |
| 2010 Honda Civic Hybrid | w Navi & Leather | Car | Polished Metal Metallic | O'Hare Honda | $27,750 |
| 2010 Honda Civic Hybrid | w Navi & Leather | Car | Crystal Black Pearl | O'Hare Honda | $27,750 |
| 2011 Honda CR-Z | EX | Car | Storm Silver Metallic | O'Hare Honda | $23,960 |
| 2011 Honda CR-Z | EX | Car | Crystal Black Pearl | O'Hare Honda | $23,310 |
| 2010 Honda Fit | Car | Blue Green | O'Hare Honda | * | |
| 2010 Honda Fit | Car | Storm Silver Metallic | O'Hare Honda | $16,450 | |
| 2010 Honda Fit | Car | Storm Silver Metallic | O'Hare Honda | $16,450 | |
| 2010 Honda Fit | Car | Storm Silver Metallic | O'Hare Honda | $16,450 | |
| 2010 Honda Fit | Car | White / Green | O'Hare Honda | $16,450 | |
| 2010 Honda Fit | Car | Storm Silver Metallic | O'Hare Honda | $16,450 | |
| 2010 Honda Fit | Base | Car | Crystal Black Pearl | O'Hare Honda | $15,650 |
| 2010 Honda Fit | Base | Car | Crystal Black Pearl | O'Hare Honda | $15,650 |
| 2010 Honda Fit | Base | Car | Blue Green | O'Hare Honda | $15,650 |
| 2010 Honda Fit | Base | Car | Storm Silver Metallic | O'Hare Honda | $15,650 |
| 2010 Honda Fit | Base | Car | Crystal Black Pearl | O'Hare Honda | $15,650 |
| 2010 Honda Fit | Base | Car | Crystal Black Pearl | O'Hare Honda | $16,450 |
| 2010 Honda Fit | Sport | Car | Milano Red | O'Hare Honda | $19,860 |
| 2010 Honda Fit | Sport | Car | Storm Silver Metallic | O'Hare Honda | $19,860 |
| 2010 Honda Fit | Sport | Car | Orange Revolution Metallic | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Blue Sensation Pearl | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Orange Revolution Metallic | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Crystal Black Pearl | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Milano Red | O'Hare Honda | $17,160 |
| 2010 Honda Fit | Sport | Car | Blue Sensation Pearl | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Crystal Black Pearl | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Crystal Black Pearl | O'Hare Honda | $17,160 |
| 2010 Honda Fit | Sport | Car | Storm Silver Metallic | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Blue Sensation Pearl | O'Hare Honda | $17,160 |
| 2010 Honda Fit | Sport | Car | Crystal Black Pearl | O'Hare Honda | $17,160 |
| 2010 Honda Fit | Sport | Car | Storm Silver Metallic | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Crystal Black Pearl | O'Hare Honda | $19,860 |
| 2010 Honda Fit | Sport | Car | Crystal Black Pearl | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Blue Sensation Pearl | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Blue Sensation Pearl | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Crystal Black Pearl | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Orange Revolution Metallic | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Storm Silver Metallic | O'Hare Honda | $17,160 |
| 2010 Honda Fit | Sport | Car | Storm Silver Metallic | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Taffeta White | O'Hare Honda | $18,010 |
| 2010 Honda Fit | Sport | Car | Storm Silver Metallic | O'Hare Honda | $18,010 |
| 2010 Honda Insight | EX | Car | Polished Metal Metallic | O'Hare Honda | $22,010 |
| 2010 Honda Insight | EX | Car | Tango Red Pearl | O'Hare Honda | $22,010 |
| 2010 Honda Insight | EX | Car | Crystal Black Pearl | O'Hare Honda | $22,010 |
| 2010 Honda Insight | EX | Car | White / Green | O'Hare Honda | $22,010 |
| 2010 Honda Insight | EX | Car | Polished Metal Metallic | O'Hare Honda | $22,050 |
| 2010 Honda Insight | EX | Car | Alabaster Silver Metallic | O'Hare Honda | $23,850 |
| 2010 Honda Insight | EX | Car | Blue Green | O'Hare Honda | $23,850 |
| 2010 Honda Insight | EX | Car | White / Green | O'Hare Honda | $23,850 |
| 2010 Honda Insight | EX | Car | Blue Green | O'Hare Honda | $22,050 |
* See Dealer
Other Recent Inventory Searches